RIG-T213 Dynamic and Static Stiffness Testing Machine for Rubber Bushings
description
The RIG-T213 Dynamic and Static Stiffness Testing Machine is a high-precision electro-hydraulic servo test system designed for dynamic and static stiffness testing of various rubber bushing products. It is engineered for reliable force and displacement control, high-frequency testing, and stable long-term operation in laboratory and industrial testing environments.
This testing machine consists of a main frame, control system, and hydraulic system. The main unit adopts a dual-column steel frame structure with a compact and rigid design, low foundation requirements, and convenient installation. The actuator uses a hydrostatic support structure, which offers low friction, smooth low-speed motion, and stable high-speed performance. Key components such as the servo actuator, servo valve, displacement sensor, and load sensor are imported to ensure high accuracy, long service life, and dependable performance.
The digital servo control system features real-time motion control with fast response and precise data acquisition. The machine supports synchronized collection of force, displacement, and temperature data, making it suitable for demanding test applications involving rubber bushings and related components. With a maximum static load of 20 kN, maximum frequency of 100 Hz, and actuator stroke of ±50 mm, the RIG-T213 provides a practical solution for advanced material and component stiffness testing.
Specifications
| Item | Specification |
|---|---|
| Product Name | RIG-T213 Dynamic and Static Stiffness Testing Machine |
| Application | Dynamic and static stiffness testing for various rubber bushing products |
| Quantity | 1 set |
| Main Components | Main machine, hydraulic station, control cabinet |
| Maximum Static Load | 20 kN |
| Actuator Stroke | ±50 mm |
| Effective Stroke | ±40 mm |
| Maximum Frequency | 100 Hz |
| Frequency Capacity 1 | 100 Hz @ ±0.2 mm |
| Frequency Capacity 2 | 50 Hz @ ±1 mm |
| Frequency Capacity 3 | 20 Hz @ ±3 mm |
| Hydraulic System Max Flow | 40 L/min |
| Hydraulic System Max Pressure | 21 MPa |
| Hydraulic Power | 18.5 kW |
| Cooling Water Inlet Temperature | ≤30°C |
| Cooling Water Flow | 60 L/min |
| Noise Level | 85 dB at 1 meter |
| Displacement Sensor Accuracy | 0.1% FS |
| Tension/Compression Sensor Capacity | 25 kN |
| Tension/Compression Sensor Accuracy | 0.1% FS |
| Power Supply | Three-phase 380 VAC ±10%, 50 Hz, 25 kW |
| Working Temperature | 0 to +40°C |
| Working Humidity | ≤95%, non-condensing |
| Frame Structure | Dual-column steel frame |
| Crosshead Adjustment | Hydraulic lifting, manually stepless adjustable |
| Adjustable Crosshead Space | ≤500 mm |
| Actuator Type | Electro-hydraulic servo actuator with hydrostatic support |
| Frequency Response | 0.1 Hz to 100 Hz |
| Maximum Actuator Speed | 4 m/s |
| Control Platform | Computer + digital controller + servo amplifier + sensors |
| Servo Control Cycle | Minimum 100 μs |
| Control Communication | Ethernet |
| Data Sampling Rate | Force and displacement: 8–10 kHz; temperature: 1–5 Hz |
| Software Platform | LabVIEW on Windows |
| Oil Hydraulic Brand | Shell TELUS 46 S3 |
| Grease Brand | Shell |
| Hydraulic Brand Options | DAIKIN / DANFOSS / Rexroth |
| Air Cylinder Brand Options | SMC / CKD |
| Pump Brand Options | YUKEN / Rexroth |
| Solenoid Valve Brand Options | DAIKIN / SMC / CKD |
| Frame Material | SS400 & SUS304 |
| Floor Installation Method | Anti-vibration pads |
| Air Supply Requirement | 4 bar |
